| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash | £2,205,310 | £877,631 | £499,378 | £1,486,865 |
| Current assets | £4,035,937 | £2,641,750 | £2,012,864 | £1,796,013 |
| Fixed assets | £235,173 | £251,304 | £69,649 | £46,030 |
| Creditors | £1,967,091 | £1,417,067 | £1,356,157 | £1,690,862 |
| Employees | 102 | 81 | 58 | 12 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch